Cowboy 4 | Cowboy 4 ST | Cowboy 3 | |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() Cowboy 4 The iconic frame brought to a new performance height as a sporty, active ride. 2.890 € |
![]() ![]() ![]() ![]() ![]() Cowboy 4 ST An open frame for an upright riding position as the most comfortable ride in town. 2.890 € |
![]() ![]() ![]() ![]() Cowboy 3 The lightweight frame that has earned its street tread as a sleek, agile ride. Sold out | |
Comfort | |||
Position | Dynamic position | Original Cowboy frame | Upright position | Step-through frame | Dynamic position | Original Cowboy frame |
Rider's height | Optimized for riders between 170-195 cm tall - One M-L frame size | Optimized for riders between 165-190 cm tall - M frame size | Optimized for riders between 170-195 cm tall - One M-L frame size |
Cockpit | Yes | Yes | No |
Wireless phone charging | Yes | Yes | No |
Handlebar | Flat | Curved | Flat |
Handlebar width | 54 cm | 57 cm | 54 cm |
Full bike weight | 18.9 kg - including battery and mudguards | 19.2 kg - including battery and mudguards | 18.2 kg - including battery and mudguards |
Saddle | Selle Royal, Essenza Athletic | Selle Royal, Essenza Moderate | Custom designed |
Performance | |||
Assist speed | 25 km/h | 25 km/h | 25 km/h |
Battery | Removable Lithium ion battery | Removable Lithium ion battery | Removable Lithium ion battery |
Battery range | Up to 70 km autonomy | Up to 70 km autonomy | Up to 70 km autonomy |
Battery charging time | 100% recharged in 3.5 hours | 100% recharged in 3.5 hours | 100% recharged in 3.5 hours |
Motor torque | 45 Nm | 45 Nm | 30 Nm |
Total weight carried (ISO 4210 certification) | 140 kg - including bike | 140 kg - including bike | 110 kg - including bike |
Safety | |||
Tyres | Puncture resistant Cowboy custom tyres | Puncture resistant Cowboy custom tyres | Puncture resistant Cowboy custom tyres |
Tyres width | 47 mm | 47 mm | 42 mm |
Integrated lights | 200 lumen front - 50 lumen rear | 200 lumen front - 50 lumen rear | 200 lumen front - 50 lumen rear |
Find My Bike | Yes | Yes | Yes |
Crash Detection | Yes | Yes | Yes |
Theft Alerts | Available with Theft Insurance plan | Available with Theft Insurance plan | Available with Theft Insurance plan |
Accessories | |||
Mudguards | Included | Included | Included |
Rear rack | Optional | Optional | No |
Kickstand | Optional | Optional | No |
App functionalities | |||
Digital Key and Auto Unlock | Yes | Yes | Yes |
Ride dashboard and navigation | Yes | Yes | Yes |
Air quality mapping | Yes | Yes | Yes |
Activities tracking and achievements | Yes | Yes | Yes |
Explore | Explore | Explore |
Stay in the loop
Be the first to know what's coming next, get access to sneak peeks and more.